Commission By Products
| Club EWI | You will earn $3 per Club EWI signup.
You will earn commission (usually 56% - see table below) on the first
order from any of your Club EWI signups, regardless of the order date.
(No expiration) |
||
| Product or Service | Submission Price | Commission | * Average Commission |
| Full Services | Quarterly | 56% Commission of First Quarter only. | $100 |
| Partial Services | Quarterly | 56% Commission of First Quarter only. | $34 |
| Specialty/Flash Services- 1st selection | $199/Monthly | 56% Commission of First Month only. | $112 |
| Specialty/Flash Services- 2nd selection | $99/Monthly | 56% Commission of First Month only. | $56 |
| Specialty/Flash Services- add'l selection(s) | $49/Monthly | 56% Commission of First Month only. | $28 |
| Books | Purchase Price | 56% Commission. | $16 - $100 |
| Videos & DVDs | Purchase Price | 25% Commission. | $14 - $300 |
| Pay-Per-View / Webinar | Purchase Price | 56% Commission. | $28 - $72 |
| Seminar / Tutorials / Workshops | Purchase Price | 15% Commission. | $300 - $600 |
| Special Promotions | Watch for "Affiliate Update" emails as these promotions vary. | ||
| Commission Checks/ PayPal | Paid once a month. | ||
| Cancellations | You will not receive commission on subscription services cancelled or products returned during the first 33 days. | ||
Please Note: Commissions are rounded to the next dollar amount. Minimum cumulative commission balance of $100 required for automatic payment to be issued. For balances less than $100, an email request may be made to have a commission payment issued manually for the next payment cycle. *Average Commission and commission ranges displayed are based on our most popular products and services, but are not representative of individual commission payouts for all products and services available. |
|||